Hawks Youth Basketball Partners
.
League Locator
Find your Hawks basketball partner! From Official Jr. Hawks League, to Parks and Recreation Partners, you can use the widgets below to search and find a location & program near you.
Georgia Recreation & Parks Association
.
| Organization Name | Address | City | State | Zip Code | County |
|---|---|---|---|---|---|
| Acworth | 4361 Cherokee Street | Acworth | GA | 30101 | Cartersville |
| Albany | 401 Pine Avenue | Albany | GA | 31701 | Dougherty |
| Alma-Bacon | P.O. Box 747 | Alma | GA | 31510 | Bacon |
| Appling Co. | 69 Tippins Street Suite 105 | Baxley | GA | 31513 | Baxley |
| Berrien Co. | 1015 Exum Rd. | Nashville | GA | 31639 | Berrien |
| Bryan Co. | 66 Captain Matthew Freeman Drive | Richmond Hill | GA | 31324 | Bryan |
| Bulloch-Statesboro | One Max Lockwood Drive | Statesboro | GA | 30458 | Bulloch |
| Butts Co. | 576 Ernest Biles DriveĀ | Jackson | GA | 30233 | Butts |
| Carroll Co. | 323 Newnan Street | Carrollton | GA | 30117 | Carroll |
| Cherokee Co. | 7545 Main Street, Building 200 | Woodstock | GA | 30188 | Cherokee |
| Clayton Co. | 2300 Highway 138 S.E. | Jonesboro | GA | 30236 | Clayton |
| Cobb Co. | 1792 County Services Parkway | Marietta | GA | 30008 | Cobb |
| College Park | 3667 Main St | College Park | GA | 30337 | Fulton |
| Columbus | 3111 Citizens Way | Columbus | GA | 31906 | Muscoge |
| Crisp Co. | 1205 North 5th St. | Cordele | GA | 31015 | Crisp |
| Decatur | 509 N. McDonough St. | Decatur | GA | 30031 | Dekalb |
| Douglas-Coffee | 216 Ninth Street | Vienna | GA | 31092 | Dooley |
| Effingham Co. | 808 Highway 119 South | Springfield | GA | Ā 31329 | Effingham |
| Evans Co. | 11093 Hwy 280 East | Claxton | GA | 30417 | Evans |
| Fairburn | 56 Malone Street | Fairburn | GA | 30213 | Fulton |
| Forsyth Co. | 110 East Main Street | Cumming | GA | 30040 | Forsyth |
| Franklin Co. | 557 Rocky Ford Road | Carnesville | GA | 30521 | Franklin |
| GA Mountain YMCA | 2455 Howard Rd | Gainesville | GA | 30501 | Hall |
| Gainesville | 830 Green Street, NE | Gainesville | GA | 30501 | Hall |
| Gilmer Co. | 1561 South Main St | Ellijay | GA | 30540 | Gilmer |
| Gordon Co. | 7494 Fairmount Hwy | Calhoun | GA | 30701 | Gordon |
| Greene Co. | 2741 Old Union Point Rd | Greensboro | GA | 30642 | Greene |
| Heard Co. | 2020 Thompson Road | Franklin | GA | 30217 | Heard |
| Henry Co. | 99 Lake Dow Road | McDonough | GA | 30252 | Henry |
| Jones Co. | 166 Industrial Blvd | Gray | GA | 31032 | Jones |
| Lamar Co. | 112 Andrews Dr | Barnesville | GA | 30204 | Lamar |
| Macon Co. | P.O. Box 466 | Montezuma | GA | 31063 | Macon |
| Madison Co. | 1345 Highway 98 W | Dainelsville | GA | 30633 | Madison |
| Milton | 2006 Heritage Walk | Milton | GA | 30004 | Fulton |
| Monroe Co. | 100 Dan Pitts Dr | Forsyth | GA | 31029 | Monroe |
| Moultrie | 1020 4th Street SW | Moultrie | GA | 31768 | Colquitt |
| Newton Co. | 6185 Turner Lake Road | Covington | GA | 30014 | Newton |
| Oconee Co. | 3500A Hog Mountain Road | Watkinsville | GA | 30677 | Oconee |
| Paulding Co. | 240 Constitution Blvd | Dallas | GA | 30132 | Paulding |
| Perry | 1060 Keith Drive | Perry | GA | 31069 | Houston |
| Riverdale | 7200 Church Street | Riverdale | GA | 30274 | Clayton |
| Rockdale | 962 Milstead Ave. | Conyers | GA | 30012 | Rockdale |
| Rome-Floyd Co. | 1 Shorter Ave | Rome | GA | 30165 | Floyd |
| Screven Co. | 1605 Millen Highway | Sylvania | GA | 30467 | Screven |
| Soperton | 345 Ballpark Road | Soperton | GA | 30457 | Truetlen |
| Spalding Co. | 843 Memorial Drive | Griffin | GA | 30223 | Spalding |
| Sumter Co. | 408 Rucker Street | Americus | GA | 31719 | Sumter |
| Temple Rec. | 240 Carrollton Street | Temple | GA | 30179 | Carroll |
| Thomasville YMCA | 1304 Remington Ave | Thomasville | GA | 31792 | Thomas |
| Tift Co. | 225 North Tift Avenue | Tifton | GA | 31794 | Tift |
| Towns Co. | PO Box 381 | Hiawassee | GA | 30546 | Towns |
| Tucker | 4898 Lavista Rd | Tucker | GA | 30084 | DeKalb |
| Turner Co. | 2529 US Hwy 41, N | Sycamore | GA | 31790 | Turner |
| Vidalia Rec. | 102 Stockyard Road | Vidalia | GA | 30474 | Toombs |
| Walton Co. | 303 S Hammond Drive | Monroe | GA | 30655 | Walton |
| White Co. | 327 Asbestos Rd. | Cleveland | GA | 30528 | White |
YMCA of Metro Atlanta
.
| Organization Name | Address | City | State | Zip Code | County |
|---|---|---|---|---|---|
| Andrew & Walter Young | 2220 Campbellton Road SW | Atlanta | GA | 30311 | Fulton |
| Arthur M. Blank Youth Center | 555 Luckie Street | Atlanta | GA | 30313 | Fulton |
| Atlanta Teen Center | 1765 Memorial Drive SE | Atlanta | GA | 30317 | Dekalb |
| Camp High Harbour at Lake Allatoona | 40 Old Sandtown Road | Cartersville | GA | 30121 | Bartow |
| Camp High Harbour at Lake Burton | 685 Camp Harbour Lane | Clayton | GA | 30525 | Raburn |
| Carl E. Sanders at Buckhead | 1160 Moores Mill Road | Atlanta | GA | 30327 | Fulton |
| Cherokee Outdoor | 201 E. Bells Ferry R | Woodstock | GA | 30189 | Cherokee |
| Covington | 2140 Newton Drive | Covington | GA | 30014 | Newton |
| Cowart | 3692 Ashford Dunwoody Rd | Atlanta | GA | 30319 | Dekalb |
| Decatur | 1100 Clairemont Ave | Decatur | GA | 30030 | Dekalb |
| East Lake | 275 Eva Davis Way | Atlanta | GA | 30317 | Dekalb |
| Ed Isakson/Alpharetta | 3655 Preston Ridge Road | Alpharetta | GA | 30005 | Fulton |
| Forsyth County | 6050 Y Street | Cumming | GA | 30040 | Forsyth |
| G. Cecil Pruett | 151 Waleska Street | Canton | GA | 30114 | Cherokee |
| J.M. Tull-Gwinnett | 2985 Sugarloaf Pkwy | Lawrenceville | GA | 30045 | Gwinnett |
| Leadership & Learning Center | 569 Martin Luther King Jr. Drive NW | Atlanta | GA | 30314 | Fulton |
| McCleskey-East Cobb | 1055 East Piedmont Rd | Marietta | GA | 30062 | Cobb |
| Northeast Cobb | 3010 Johnson Ferry Road | Marietta | GA | 30062 | Cobb |
| Northwest | 1700 Dennis Kemp Lane | Kennesaw | GA | 30152 | Cobb |
| Robert D. Fowler | 5600 W. Jones Bridge Rd | Peachtree Corners | GA | 30092 | Gwinnett |
| South DeKalb | 2565 Snapfinger Road | Decatur | GA | 30034 | Dekalb |
Jr Hawks Youth Basketball Leagues
.
| Organization Name | Address | City | State | Zip Code | County |
|---|---|---|---|---|---|
| St. Joseph | 87 Lacy Street | Marietta | GA | 30060 | Cobb |
| Rockdale | 1781 Ebenezer Rd SW | Conyers | GA | 30094 | Rockdale |
| Newton | 6185 Turner Lake Road NW | Covington | GA | 30014 | Newton |
| South Fulton | 5565 Stonewall Tell Road | College Park | GA | 30349 | Fulton |
| Al-Falah | 4805 Lawrenceville Hwy | Lilburn | GA | 30047 | Gwinnett |
| MJCCA | 5342 Tilly Mill Road | Dunwoody | GA | 30338 | Dekalb |
| Hoya Youth Basketball Association | 4500 Due West Road | Kennesaw | GA | 30152 | Cobb |
| Riverdale | 7210 Church Street | Riverdale | GA | 30274 | Clayton |
| Smyrna Basketball Association | 200 Village Green Cir SE | Smyrna | GA | 30080 | Cobb |
| St. Benedict's | 2160 Cooper Lake Rd SE | Smyrna | GA | 30080 | Cobb |
| Lanier | 5885 Cumming Highway | Sugar Hill | GA | 30518 | Gwinnett |
| Norcross Youth Athletic Association | P.O. Box 2484 | Norcross | GA | 30091 | Gwinnett |
| St. Paul | 501 Grant Street SE | Atlanta | GA | 30312 | Fulton |
| Peachtree Ridge | Multiple Gyms | Suwanee | GA | Gwinnett | |
| Central Sports | 5811 Central Church Rd | Douglasville | GA | 30135 | Douglas |
| Mill Creek | 2723 N Bogan Road NE | Buford | GA | 30519 | Gwinnett/ Hall |
| Mustang Athletics | 4651 Britt Road | Norcross | GA | 30093 | Gwinnett |
Atlanta Hawks Community Courts
.
| Organization Name | Address | City | State | Zip Code | County |
|---|---|---|---|---|---|
| At-Promise Youth Center | 740 Cameron Alexander Boulevard | Atlanta | GA | 30318 | Fulton |
| Badgett Stadium | 3636 College Street | College Park | GA | 30337 | Fulton |
| Bessie Branham Park | 2051 Delano Dr NE | Atlanta | GA | 30317 | Dekalb |
| Camp Twin Lakes | 210 S. Broad Street, Unit 5 | Winder | GA | 30680 | Barrow |
| Central Park | 400 Merritts Avenue, NE | Atlanta | GA | 30308 | Fulton |
| Cliftondale Park | 4645 Butner Road | Atlanta | GA | 30349 | Fulton |
| Creel Park | 2775 Creel Road | College Park | GA | 30349 | Fulton |
| Coan Park | 1530 Woodbine Avenue SE | Atlanta | GA | 30317 | Dekalb |
| Grant Park | 537 Park Avenue SE | Atlanta | GA | 30312 | Fulton |
| Gresham Park | 3113 Gresham Road, SE | Atlanta | GA | 30316 | Dekalb |
| Lucky Shoals Park | 4651 Britt Rd | Norcross | GA | 30093 | Gwinnett |
| Lynwood Park | 3360 Osborne Rd NE | Atlanta | GA | 30319 | Dekalb |
| MLK Rec. & Aquatic Center | 110 Hilliard St SE | Atlanta | GA | 30312 | Fulton |
| N.H. Scott Park | 2230 Tilson Road | Decatur | GA | 30032 | Dekalb |
| The Village | 127 Gulley Trail | Toccoa | GA | 30577 | Stephens |
| Welcome All Park | 4255 Will Lee Road | College Park | GA | 30349 | Fulton |
| William Walker Recreation CenterĀ | 2405 Fairburn Road, SW | Atlanta | GA | 30331 | Fulton |
Boys and Girls Clubs of Georgia
.
| Organization Name | Address | City | State | Zip Code | County |
|---|---|---|---|---|---|
| Albany | 527 W. 3rd Avenue | Albany | GA | 31702 | Dougherty |
| Athens | 705 Fourth Street | Athens | GA | 30601 | Clarke, Barrow |
| Baldwin Jones | 1140 West Charlton Street | Milledgeville | GA | 31059 | Baldwin, Jones |
| Bartow County | P.O. Box 455 | Cartersville | GA | 30120 | Bartow |
| Bulloch County | 1 Lee Hill Drive | Statesboro | GA | 30458 | Bulloch, Houston, Monroe |
| Central Georgia | 277 MLK Jr., Blvd | Macon | GA | 31201 | Monroe |
| Central Savannah River Area | 206 Milledge Road | Augusta | GA | 30904 | Richmond, McDuffie, Columbia |
| Chattahoochee Valley | 1700 Buena Vista Road | Columbus | GA | 31906 | Muscogee |
| Gordon Murray Whitfield | P.O. Box 309 | Dalton | GA | 30722 | Gordon, Murray, Whitfield, Chattooga |
| Lanier | 1 Positive Place | Gainesville | GA | 30501 | Hall, Foryth, Dekalb, Cobb, Gwinnett, Rockdale, Douglas, Paulding, Carroll, Coweta |
| Metro Atlanta | 1275 Peachtree Street NE, Suite 500 | Atlanta | GA | 30309 | Fulton |
| Mitchell County | 120 S. Harney Street | Camila | GA | 31730 | Mitchell, Morgan, Greene |
| North Central GA | 1140 MONTICELLO ROAD | Madison | GA | 30650 | Newton, Putnam |
| Salvation Army | 1000 Center Place | Norcross | GA | 30093 | Fulton |
| Savannah | 510 E. Charlton Street | Savannah | GA | 31401 | Chatham |
| Southeast GA | PO Box 1193 | Brunswick | GA | 31520 | Glynn |
| Southwest GA | 219 Fletcher St. | Thomasville | GA | 31799 | Thomas, Grady |
| Toccoa-Stephens | 71 W Whitman St | Toccoa | GA | 30577 | Stephens |
| Toombs County | 800 3rd St | Vidalia | GA | 30474 | Toombs |
| Valdosta | 215 W. North Street | Valdosta | GA | 31601 | Brooks, Lowndes |